2,584 companies found in Lucerne. Total revenue: €79.1B. Average health score: 52/100.
| financial services | 1 |
| financial service activities, except insurance and pension funding | 1 |
| petroleum industry | 1 |
| horology | 1 |
| gambling industry | 1 |
| carsharing | 1 |
| water reclamation | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Allwyn International gambling industry | €79.0B | 2,023 | 77 | A |
| 2 | Mobility carsharing | €76.0M | -- | 57 | B |
Get the complete dataset for 2,584 companies in Lucerne, Switzerland — including revenue, employees, score, and contact details.
Browse Data Shop →