27,542 companies found in Lausanne. Total revenue: €31.8B. Average health score: 60/100.
| video game industry | 2 |
| coffee production | 1 |
| packaging industry | 1 |
| energy supply | 1 |
| software as a service | 1 |
| fast-moving consumer goods | 1 |
| publishing | 1 |
| manufacture of leather and related products | 1 |
| aerospace industry | 1 |
| lake transport | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Philip Morris International fast-moving consumer goods | €31.8B | 79,800 | 77 | A |
| 2 | NOUVELLE PLANETE | €3.9M | 5 | 60 | C+ |
| 3 | EUROPEAN GOLF ASSOCIATION | €80K | -- | 60 | C+ |
Get the complete dataset for 27,542 companies in Lausanne, Switzerland — including revenue, employees, score, and contact details.
Browse Data Shop →