15,549 companies found in Geneva. Total revenue: €882.0B. Average health score: 67/100.
| financial services | 6 |
| automotive industry | 2 |
| tourism | 2 |
| perfumery | 1 |
| web hosting service | 1 |
| film production | 1 |
| petroleum industry | 1 |
| medical research | 1 |
| health care industry | 1 |
| shipping line | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | VITOL SA | €464.6B | 1,800 | 79 | A |
| 2 | Vitol petroleum industry | €331.0B | 1,800 | 72 | A |
| 3 | Mediterranean Shipping Company tourism | €86.4B | 200,000 | 72 | A |
| 4 | International AIDS Society | €30.6M | -- | 60 | A |
| 5 | Infomaniak web hosting service | €18.0M | -- | 57 | B |
Get the complete dataset for 15,549 companies in Geneva, Switzerland — including revenue, employees, score, and contact details.
Browse Data Shop →