1,687 companies found in Appenzell. Total revenue: €601.7M. Average health score: 60/100.
Data last updated:
| brewery | 1 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | diamond motor corp. - fuso | 570.5M | 3,000 | 70 |
| 2 | gmc software | 21.1M | 750 | 60 |
| 3 | feuerschaugemeinde appenzell, | 3.8M | 30 | 50 |
| 4 | Dobler Business Consulting AG | 1.8M | 5 | 50 |
| 5 | SaachPur AG | 875K | 4 | 43 |
| 6 | Limodor Service | 755K | 5 | 40 |
| 7 | mytranslate ag | 627K | 5 | 40 |
| 8 | Creativeprint (Schweiz) AG | 627K | 5 | 40 |
| 9 | G-20 Artificial Intelligence AG | 473K | 5 | 40 |
| 10 | ctf Informatik GmbH | 444K | 5 | 40 |
| 11 | Ziel Areal Appenzell | 328K | 5 | 40 |
| 12 | SAG Produkte GmbH | 219K | 1 | 43 |
| 13 | studio steiner ag | 92K | 5 | 30 |
| 14 | ALPN GmbH | 40K | 5 | 30 |
Get the complete dataset for 1,687 companies in Appenzell, Switzerland — including revenue, employees, score, and contact details.
Browse Data Shop →