2,217 companies found in Allschwil. Total revenue: €1.5M. Average health score: 60/100.
| pharmaceutical industry | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Sanitär Schmidlin + Co GmbH | €437K | 2 | 43 | B |
| 2 | Agro Milena Food GmbH | €219K | 1 | 43 | B |
| 3 | Samson Personal Suisse GmbH | €219K | 1 | 43 | B |
| 4 | Sam-si Fensterbau GmbH | €219K | 1 | 43 | B |
| 5 | Sandro GmbH | €219K | 1 | 43 | B |
| 6 | Savizz GmbH | €219K | 1 | 43 | B |
Get the complete dataset for 2,217 companies in Allschwil, Switzerland — including revenue, employees, score, and contact details.
Browse Data Shop →