425 companies found in Pettenbach. Total revenue: €6.3M. Average health score: 55/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Danner Wasserkraft GmbH | €1.2M | 5 | 50 |
| 2 | HK&JOY | €950K | 5 | 40 |
| 3 | Baukamera | €755K | 5 | 40 |
| 4 | KRXLN OG | €519K | 5 | 40 |
| 5 | ohler reisen gmbh | €479K | 5 | 40 |
| 6 | Diralytic GmbH | €473K | 5 | 40 |
| 7 | pet feed | €465K | 5 | 40 |
| 8 | british only fahrzeughandel | €465K | 5 | 40 |
| 9 | scharzenberger & partner | €465K | 5 | 40 |
| 10 | Siproductions | €331K | 5 | 40 |
| 11 | pfarrcaritaskindergarten und krabbelstube | €204K | 5 | 40 |
Get the complete dataset for 425 companies in Pettenbach, Austria — including revenue, employees, score, and contact details.
Browse Data Shop →