15,582 companies found in Innsbruck. Total revenue: €1.0B. Average health score: 57/100.
| video game industry | 2 |
| transport and tourism | 2 |
| publishing house | 2 |
| financial services | 1 |
| fintech | 1 |
| book publisher | 1 |
| architecture | 1 |
| energy supply | 1 |
| The art and craft of stonemasonry | 1 |
| bellfounding | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Medizinische Universität Innsbruck | €500.3M | 2,274 | 55 | C |
| 2 | Moser Holding publishing house | €286.0M | 1,300 | 52 | E |
| 3 | HYPO TIROL BANK AG | €114.2M | 519 | 22 | D |
| 4 | Volksbank Tirol AG | €93.3M | 424 | 47 | D |
| 5 | Innsbrucker Verkehrsbetriebe transport and tourism | €50.3M | 700 | 67 | D |
Get the complete dataset for 15,582 companies in Innsbruck, Austria — including revenue, employees, score, and contact details.
Browse Data Shop →