145,871 companies found in Dubai. Total revenue: €73.7B. Average health score: 51/100.
| financial services | 5 |
| publishing | 3 |
| artificial intelligence | 2 |
| real estate development | 2 |
| cryptocurrency | 2 |
| petroleum industry | 2 |
| photography | 2 |
| e-commerce | 2 |
| hospitality industry | 1 |
| cryptocurrency industry | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Dubai Investment Fund financial services | €49.2B | 2,600 | 76 | B |
| 2 | Emaar Properties real estate development | €18.8B | 1,000 | 75 | B |
| 3 | Nakheel Properties real estate development | €5.7B | 5,000 | 76 | B |
Get the complete dataset for 145,871 companies in Dubai, UAE — including revenue, employees, score, and contact details.
Browse Data Shop →