Risk Overview
● Revenue: No data
● Profitability: Unknown
● Status: active
Key People
Executive data not available. Get Enterprise Report →
Corporate Structure
Corporate group data requires LEI. Get Enterprise Report →
Top Competitors
Companies in the same sector and revenue range
| Company | Revenue | Employees | Score |
|---|---|---|---|
| BB Nad Vokolky s.r.o. | N/A | N/A | N/A |
| Generali Česká pojišťovna a.s. | > €1B | 1,000+ | 65 |
| JT International | > €1B | 50-250 | 50 |
| Proton Therapy Center Czech s.r.o. | > €1B | 50-250 | 65 |
| CzechToll | €100M - €1B | 50-250 | 50 |
| Swiss Life Select a.s. | €100M - €1B | 50-250 | 65 |
Certifications & Standards
No certifications on record. Claim this profile to add certifications (ISO 9001, ISO 14001, SOC 2, etc.).
Credit Worthiness
Fair
Acceptable financial standing
Latest News
Loading...
Company Details
| Tax ID / VAT | 24501816 |
| Legal Form | 112 |
| Address | Revoluční 1082/8, 11000 |
| Source | ARES (ares.gov.cz) |
Similar Companies in Praha
Company Reviews
No reviews yet. Be the first to review →